It is weaved by 1K,3K,6K,12K,24K carbon fiber,weave pattern including plain,twill,satin. Its application mainly including:
Aerospace
Auto parts
Sports equipment
Building reinforcements
Decorations
Light weight (only 1/4 of steel)
High temperature resistance
Strong rigidity (8 times that of steel)
Electromagnetic shielding
Corrosion resistance
Type | Yarn | Weave | Fiber count(10mm) | Width | Thickness | Weight | ||
Warp | Weft | Warp | Weft | |||||
H1K-CP120 | 1K | 1K | Plain | 9 | 9 | 100-3000 | 0.16 | 120 |
H1K-CT120 | 1K | 1K | Twill | 9 | 9 | 100-3000 | 0.16 | 120 |
H1K-CP200 | 3K | 3K | Plain | 5 | 5 | 100-3000 | 0.26 | 200 |
H1K-CT200 | 3K | 3K | Twill | 5 | 5 | 100-3000 | 0.26 | 200 |
H1K-CP240 | 3K | 3K | Plain | 6 | 6 | 100-3000 | 0.32 | 240 |
H1K-CT240 | 3K | 3K | Twill | 6 | 6 | 100-3000 | 0.32 | 240 |
H1K-CP320 | 6K | 6K | Plain | 4 | 4 | 100-3000 | 0.42 | 320 |
H1K-CT320 | 6K | 6K | Twill | 4 | 4 | 100-3000 | 0.42 | 320 |
H1K-CP360 | 6K | 6K | Plain | 4.5 | 4.5 | 100-3000 | 0.48 | 360 |
H1K-CT360 | 6K | 6K | Twill | 4.5 | 4.5 | 100-3000 | 0.48 | 360 |
H1K-CP400 | 12K | 12K | Plain | 2.5 | 2.5 | 100-3000 | 0.53 | 400 |
H1K-CT400 | 12K | 12K | Twill | 2.5 | 2.5 | 100-3000 | 0.53 | 400 |
H1K-CP480 | 12K | 12K | Plain | 3 | 3 | 100-3000 | 0.64 | 480 |
H1K-CT480 | 12K | 12K | Twill | 3 | 3 | 100-3000 | 0.64 | 480 |
Product development stage, selection of relevant raw materials for requirements and management testing of sample orders
In the normal production stage, for the supply of conventional products and raw materials, according to the customer demand plan, provide corresponding stocking support to achieve the optimal inventory quantity of the enterprise; and give the best price support according to the demand plan to achieve the cost control goal.
For orders made by customers or special requirements, we will provide close support for orders in various processes such as technology and logistics according to the specific requirements of customers.