Type | Yarn | Thickness(mm) | Width(mm) | Weight(g/m2) |
H3K-WT240 | 3K Carbon fiber | 0.32 | 15-180 | 240 |
H3K-WT280 | 3K Carbon fiber | 0.35 | 15-180 | 280 |
H3K-WT320 | 3K Carbon fiber | 0.4 | 15-180 | 320 |
H3K-WTF200 | 3K UD Carbon fiber | 0.25 | 30-130 | 200 |
H1500D-WT18/20 | 1500D Kevlar fiber | 0.7 | 18 | 20 |
H1500D-WT25/24 | 1500D Kevlar fiber | 0.7 | 25 | 24 |
HB-WT75 | Basalt fiber | 1.4 | 25-100 | 75 |
H3000D-WTF100/35 | 3000D UD Kevlar fiber | 0.45 | 1000 | 35 |
Product development stage, selection of relevant raw materials for requirements and management testing of sample orders
In the normal production stage, for the supply of conventional products and raw materials, according to the customer demand plan, provide corresponding stocking support to achieve the optimal inventory quantity of the enterprise; and give the best price support according to the demand plan to achieve the cost control goal.
For orders made by customers or special requirements, we will provide close support for orders in various processes such as technology and logistics according to the specific requirements of customers.