Carbon fiber tube has the advantages of high strength, long life, corrosion resistance, light weight, low density, etc. It is widely used in:
Kite
Model aircraft
Bracket for lamp
PC device shaft
Etching machine
Medical instruments
Sports equipment
High specific modulus
Fatigue resistance
Creep resistance
High temperature resistance
Corrosion resistance
Wear resistance
OD*ID(mm) | Lenght(mm) | Surface | Weave |
H3K-8*10 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-8*12 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-10*12 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-10*14 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-12*14 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-12*16 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-13*15 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-14*16 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-16*18 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-16*20 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-18*20 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-20*24 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-21*25 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-22*25 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-23*25 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-23*27 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-24*26 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-24*28 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-26*28 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-27*30 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-28*30 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-31*35 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-33*35 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-34*38 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-36*40 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
H3K-52*56 | 10-2400 | Glossy/Matt | Plain/Twill/Unidirectional |
Product development stage, selection of relevant raw materials for requirements and management testing of sample orders
In the normal production stage, for the supply of conventional products and raw materials, according to the customer demand plan, provide corresponding stocking support to achieve the optimal inventory quantity of the enterprise; and give the best price support according to the demand plan to achieve the cost control goal.
For orders made by customers or special requirements, we will provide close support for orders in various processes such as technology and logistics according to the specific requirements of customers.